HP Z2 MINI G9 | Intel® Core™ i7-13700k | NVIDIA RTX A2000 | 32GB | 512GB M.2 | 16 Core
HP Z2 MINI G9 | Intel® Core™ i7-13700k | NVIDIA RTX A2000 | 32GB | 512GB M.2 | 16 Core
HP Z2 MINI G9 | Intel® Core™ i7-13700k | NVIDIA RTX A2000 | 32GB | 512GB M.2 | 16 Core
HP Z2 MINI G9 | Intel® Core™ i7-13700k | NVIDIA RTX A2000 | 32GB | 512GB M.2 | 16 Core
HP Z2 MINI G9 | Intel® Core™ i7-13700k | NVIDIA RTX A2000 | 32GB | 512GB M.2 | 16 Core
HP Z2 MINI G9 | Intel® Core™ i7-13700k | NVIDIA RTX A2000 | 32GB | 512GB M.2 | 16 Core
Preview: HP Z2 MINI G9 | Intel® Core™ i7-13700k | NVIDIA RTX A2000 | 32GB | 512GB M.2 | 16 Core
Preview: HP Z2 MINI G9 | Intel® Core™ i7-13700k | NVIDIA RTX A2000 | 32GB | 512GB M.2 | 16 Core
Preview: HP Z2 MINI G9 | Intel® Core™ i7-13700k | NVIDIA RTX A2000 | 32GB | 512GB M.2 | 16 Core
Preview: HP Z2 MINI G9 | Intel® Core™ i7-13700k | NVIDIA RTX A2000 | 32GB | 512GB M.2 | 16 Core
Preview: HP Z2 MINI G9 | Intel® Core™ i7-13700k | NVIDIA RTX A2000 | 32GB | 512GB M.2 | 16 Core
Preview: HP Z2 MINI G9 | Intel® Core™ i7-13700k | NVIDIA RTX A2000 | 32GB | 512GB M.2 | 16 Core
HP Z2 MINI G9 | Intel® Core™ i7-13700k | NVIDIA RTX A2000 | 32GB | 512GB M.2 | 16 Core
Mobile Preview: HP Z2 MINI G9 | Intel® Core™ i7-13700k | NVIDIA RTX A2000 | 32GB | 512GB M.2 | 16 Core
Mobile Preview: HP Z2 MINI G9 | Intel® Core™ i7-13700k | NVIDIA RTX A2000 | 32GB | 512GB M.2 | 16 Core
Mobile Preview: HP Z2 MINI G9 | Intel® Core™ i7-13700k | NVIDIA RTX A2000 | 32GB | 512GB M.2 | 16 Core
Mobile Preview: HP Z2 MINI G9 | Intel® Core™ i7-13700k | NVIDIA RTX A2000 | 32GB | 512GB M.2 | 16 Core
Mobile Preview: HP Z2 MINI G9 | Intel® Core™ i7-13700k | NVIDIA RTX A2000 | 32GB | 512GB M.2 | 16 Core
Mobile Preview: HP Z2 MINI G9 | Intel® Core™ i7-13700k | NVIDIA RTX A2000 | 32GB | 512GB M.2 | 16 Core

HP Z2 MINI G9 | Intel® Core™ i7-13700k | NVIDIA RTX A2000 | 32GB | 512GB M.2 | 16 Core

Art.Nr.:
4719896
ca. 3-4 Tage ca. 3-4 Tage
1.722,00 EUR

zzgl. 19% MwSt. zzgl. Versand

Zu diesem Produkt empfehlen wir Ihnen:

Dieses Produkt ist z.B. kompatibel zu:

Optimized by Bechtle PLM / Downgrade von Windows 11 Prof. auf Windows 10 Prof.
Mit dieser exklusiven Dienstleistung führen wir das Downgrade der vorinstallierten Windows 11-Version auf Windows 10 Professional durch.
Zusätzlich optimieren wir die Anwendungsleistung auf Ihrer Workstation noch spezifischer auf das CAD-System SOLIDWORKS.

Betriebssystem-Optimierung Downgrade von Windows 11 Prof. auf Windows 10 Prof.
  • BIOS-Optimierung für SOLIDWORKS
  • Optimierung der Treiber für das ausgesuchte System (Grafikkarte, NVME, Chipsatztreiber usw...)
  • Workstation ist für SOLIDWORKS bei Auslieferung betriebsbereit*
* Ohne SOLIDWORKS Installation. Diese muss separat als kostenfplichtige Dienstleistung erworben werden.
* Optional: Installation per Fernwartung nach Aufwand 195,- Euro (netto) / Stunde
149,00 EUR
Für weitere Informationen besuchen Sie bitte die Homepage zu diesem Artikel.